Basic Novice Girls I - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Doga GUNER TUR 41.13 20.26  20.87 4.08 4.25 4.17 0.00 #10
2 Zeynep KARADENIZ TUR 39.15 17.72  21.43 4.25 4.33 4.25 0.00 #31
3 Gabriela KAHARKOVA Ice Dance DS BUL 36.67 17.18  19.49 3.92 4.00 3.75 0.00 #13
4 Zeynep Tuana KIZEK TUR 35.53 16.18  19.35 3.83 3.83 3.92 0.00 #34
5 Arina DOBROVA UKR 35.21 17.53  17.68 3.50 3.50 3.58 0.00 #6
6 Aleksandra PETKOVA Fokstrot BUL 33.27 16.99  16.28 3.17 3.33 3.25 0.00 #11
7 Kalina PASHOVA Ice Peak BUL 32.91 16.92  15.99 3.17 3.08 3.33 0.00 #4
8 Maya GANCHEVA Odesos Varna BUL 31.82 15.53  16.29 3.17 3.17 3.42 0.00 #3
9 Valentina STOEVA Odesos Varna BUL 31.43 15.00  16.43 3.25 3.42 3.17 0.00 #12
10 Ivayla RANGELOVA Fokstrot BUL 30.42 15.39  15.03 3.08 2.92 3.00 0.00 #29
11 Melis GOKKAYA TUR 30.09 13.39  16.70 3.33 3.25 3.42 0.00 #33
12 Lyara SADAKOVA Varna BUL 29.78 14.34  15.44 3.00 3.08 3.17 0.00 #14
13 Nil OZCELIK TUR 28.96 12.40  16.56 3.33 3.42 3.17 0.00 #28
14 Tanya IVANOVA Slavia BUL 28.36 12.92  15.44 3.17 3.00 3.08 0.00 #24
15 Biliana ENCHEVA Elit BUL 28.30 13.84  14.46 2.83 2.75 3.08 0.00 #27
16 Andriana YOLEVA Slavia BUL 28.09 13.21  14.88 3.00 2.83 3.08 0.00 #17
17 Sarah BREITENFELLNER AUT 27.93 13.18  14.75 3.00 2.83 3.00 0.00 #8
18 Ela ERTEM TUR 26.96 12.21  14.75 2.83 2.92 3.08 0.00 #7
19 Elif Aylin CETIN TUR 26.71 10.58  16.13 3.08 3.25 3.33 0.00 #9
20 Nikol KAMENOVA Ledeni Iskri BUL 26.30 11.97  14.33 3.00 2.75 2.83 0.00 #32
21 Ada OZCAKICI TUR 26.07 11.15  15.42 3.08 3.08 3.08 0.50 #25
22 Victoria KRASENOVA Varna BUL 25.24 10.62  14.62 2.92 2.83 3.00 0.00 #2
23 Debora GOSPODINOVA Varna BUL 24.79 10.45  14.34 2.83 2.83 2.92 0.00 #18
24 Mariela MANEVA Odesos Varna BUL 23.98 9.76  14.22 2.92 2.67 2.92 0.00 #15
25 Carla WILKE AUT 23.58 9.51  14.07 2.83 2.92 2.67 0.00 #16
26 Viktoriya TUZLUKOVA Varna BUL 23.43 9.10  14.33 3.00 2.83 2.75 0.00 #23
27 Yana VELCHEVA Slavia BUL 22.94 9.71  13.23 2.67 2.50 2.75 0.00 #21
28 Anastasia PELTEC Odesos Varna BUL 22.29 10.26  12.53 2.50 2.33 2.67 0.50 #5
29 Ava GRUN RSA 21.76 9.65  12.11 2.42 2.33 2.50 0.00 #26
30 Diana CHAKALOVA Slavia BUL 16.94 4.96  11.98 2.42 2.25 2.50 0.00 #22
WD Anastasia LIVSHITS ISR   #20
WD Azra Melis ATES TUR   #30
WD Peri ERTURK TUR   #1
WD Ece Miray GUNER TUR   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.04.2026 15:50 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.