Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA EST 62.57 34.87  27.70 6.92 6.83 7.08 0.00 #11
2 Lilou REMEYSEN BEL 59.81 34.20  25.61 6.50 6.42 6.33 0.00 #8
3 Vasilisa BOGOMOLOVA CYP 59.21 33.61  25.60 6.25 6.42 6.58 0.00 #15
4 Lia LYUBENOVA BUL 49.17 26.89  22.28 5.67 5.50 5.58 0.00 #19
5 Karina SHESTERIKOVA EST 48.30 27.47  20.83 5.00 5.08 5.58 0.00 #13
6 Sofia Anna PALMQVIST SWE 37.64 19.23  18.41 4.67 4.75 4.42 0.00 #12
7 Izabella KIRILLOVA ISR 37.04 20.30  16.74 4.08 4.08 4.42 0.00 #5
8 Tsvetelina PANOVA BUL 36.81 18.52  18.29 4.67 4.33 4.75 0.00 #18
9 Lilly Anna Christina NORLANDER SWE 36.67 18.93  18.74 4.67 4.75 4.67 1.00 #14
10 Floor van der PAS NED 33.79 17.05  17.74 4.42 4.25 4.67 1.00 #16
11 Anastasiia FILINA BUL 33.51 17.55  15.96 4.00 3.83 4.17 0.00 #20
12 Katerina ALEKSOVA BUL 33.32 18.36  15.96 4.00 3.83 4.17 1.00 #7
13 Ester NORLANDER SWE 33.10 16.80  17.30 4.33 4.17 4.50 1.00 #2
14 Maria ILIEVA BUL 31.71 17.54  15.17 3.83 3.75 3.83 1.00 #1
15 Iva ANDREEVA BUL 28.71 14.41  14.30 3.50 3.58 3.67 0.00 #4
16 Maxima REBERNIG AUT 28.35 13.62  16.73 4.25 4.00 4.33 2.00 #6
17 Ivayla VLADIMIROVA BUL 24.51 11.75  12.76 3.17 3.00 3.42 0.00 #10
18 Ava BURNS AUS 23.69 13.83  14.86 3.75 3.50 3.92 5.00 #23
19 Dorina SZIGETI HUN 23.53 11.21  13.32 3.42 3.17 3.42 1.00 #9
WD Milena VELCHEVA BUL   #22
WD Ginevra CARRARO ITA   #3
WD Ella HAWKES RSA   #21
WD Lilly ALMGREN-LIDMAN SWE   #17
WD Leona GEBARA SWE   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.04.2026 15:48 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.